The items listed below are mostly off ebay. The information is posted here as a reference only. We do not have anything to do with these games or the sellers of them

Auctions sorted by price - click headings to change sort/filter
Game Name Game Type Auction Date Start Price End Price Sold Buy It Now Price Cosmetic Condition Mechanical Condition Info
Silver Sails magic screen 04-MAY-2000 1500 3750 yes 10 9 info
Miss America magic lines 31-DEC-2005 550 3550 yes 7 7 info
Twist magic cards 08-DEC-2004 1999 2551 yes 10 10 info pics
Malibu Beach magic screen 26-FEB-2005 2500 2500 yes 0 0 info
Twist magic cards 13-APR-2004 2499 2499 yes 9 9 info pics
Twist magic cards 28-MAR-2005 1999 1999 yes 0 0 info
Golden Gate magic screen 05-JUL-2004 500 1895 yes 8 8 info
Golden Gate magic screen 19-OCT-2002 299 1888 yes 1888 8 8 info pics
Bikini magic screen 09-NOV-2002 1850 yes 1850 8 8 info pics
Malibu Beach magic screen 17-JAN-2002 200 1814 yes 9 9 info pics
Malibu Beach magic screen 15-JUL-2005 1500 1800 yes 7 7 info pics
Sun Valley magic squares 21-OCT-2002 299 1750 yes 8 8 info pics
Dixieland six-card 12-DEC-2002 299 1695 yes 9 9 info pics
Carnival Queen magic screen 26-MAY-2004 100 1583 yes 3 1 info
Hawaii one-card 19-JAN-2005 1577 1577 yes 8 8 info pics
Dixieland six-card 29-MAR-2003 1525 1525 yes 1525 8 9 info
Golden Gate magic screen 01-MAY-2003 299 1502 yes 8 8 info pics
Golden Gate magic screen 09-APR-2005 250 1500 yes 1500 7 7 info
Silver Sails magic screen 01-MAY-2002 300 1499 yes 1499 8 8 info
Silver Sails magic screen 17-JAN-2003 299 1494 yes 8 8 info pics
Malibu Beach magic screen 29-MAR-2005 850 1475 yes 7 7 info
Silver Sails magic screen 06-SEP-2002 250 1475 yes 1475 7 7 info pics
Bonus 7 mystic lines 29-SEP-2003 999 1400 yes 8 7 info pics
Silver Sails magic screen 05-JUL-2006 100 1350 yes 8 8 info
Golden Gate magic screen 01-MAY-2001 1325 1325 yes 8 9 info
Bikini magic screen 09-MAR-2005 300 1237 yes 5 5 info
Circus Queen magic screen 01-NOV-2000 1 1236 yes 7 7 info pics
Sun Valley magic squares 06-JUL-2003 1199 1199 yes 8 8 info pics
County Fair magic screen 30-APR-2001 1115 1115 yes 8 9 info
Sea Island magic screen 01-MAY-2001 1115 1115 yes 8 9 info
Miss America Deluxe magic lines 18-AUG-2003 250 1102 yes 8 9 info pics
Sea Island magic screen 10-SEP-2001 50 1095 yes 8 9 info
Miss America Deluxe magic lines 18-MAY-2007 850 1080 yes 8 8 info
Malibu Beach magic screen 19-JUL-2005 850 1052 yes 6 6 info
Nashville six-card 27-SEP-2001 50 1050 yes 10 10 info
Golden Gate magic screen 23-JAN-2006 10 1025 yes 6 6 info
Malibu Beach magic screen 01-APR-2003 99 1025 yes 8 9 info pics
Dixieland six-card 29-MAR-2005 1 1025 yes 6 6 info
Tahiti mystic lines 25-JAN-2007 1000 1010 yes 10 10 info
Atlantic City three-card 06-FEB-2002 500 1000 yes 7 7 info pics
Nashville six-card 28-MAR-2004 500 1000 yes 9 9 info
Dixieland six-card 30-NOV-2003 200 1000 yes 8 8 info pics
Malibu Beach magic screen 18-DEC-2004 1000 1000 yes 6 6 info
Nashville six-card 17-OCT-2004 500 995 yes 995 5 5 info
Laguna Beach magic screen 25-MAR-2006 975 995 yes 7 7 info
Acapulco magic numbers 30-APR-2002 100 995 yes 995 7 7 info
Laguna Beach magic screen 04-APR-2003 299 989 yes 9 10 info pics
County Fair magic screen 08-OCT-2003 99 986 yes 8 9 info pics
Dixieland six-card 04-MAY-2007 125 961 yes 7 7 info pics
Malibu Beach magic screen 29-OCT-2005 950 960 yes 9 9 info
Tahiti one-card 19-OCT-2002 199 949 yes 7 7 info pics
Laguna Beach magic screen 29-JUL-2002 100 913 yes 7 7 info pics
Silver Sails magic screen 01-DEC-2001 100 910 yes 9 9 info pics
Can Can magic screen 15-JAN-2007 100 910 yes 7 7 info
Ballerina magic screen 07-AUG-2001 100 900 yes 9 8 info pics
Bonanza magic squares 26-FEB-2004 150 900 yes 9 9 info pics
Sea Island magic screen 08-FEB-2002 100 900 yes 6 8 info
Bounty magic screen 04-FEB-2007 10 899 yes 4 6 info
Tahiti one-card 24-APR-2002 745 894 yes 8 8 info pics
Silver Sails magic screen 28-FEB-2004 300 893 yes 6 6 info pics
Dixieland six-card 13-MAR-2006 150 887 yes 7 7 info
High Flyer six-card 30-JUL-2003 200 886 yes 8 8 info pics
Orient mystic lines 13-AUG-2003 875 875 yes 7 8 info pics
Miami Beach magic curtain 16-NOV-2000 500 861 yes 7 7 info
Beach Time magic squares 03-APR-2008 499 860 yes 8 9 info pics
Miss America magic lines 06-AUG-2005 850 850 yes 6 6 info
Miss America magic lines 03-JUN-2005 1 823 yes 6 6 info
Double Up mystic lines 03-FEB-2006 500 821 yes 8 8 info pics
Tahiti one-card 03-MAY-2001 100 811 yes 10 9 info
Show-Time magic squares 06-AUG-2006 810 yes 5 5 info
Miss America Deluxe magic lines 22-JAN-2006 750 810 yes info
Miss America magic lines 22-JUL-2006 560 810 yes 7 7 info
Lido magic screen 04-MAR-2003 10 810 yes 5 6 info
Mystic Gate mystic lines 07-JAN-2007 550 810 yes 6 6 info
Bikini magic screen 10-MAY-2001 250 810 yes 4 7 info
Carnival Queen magic screen 12-MAY-2001 100 810 yes 1200 7 7 info
Circus Queen magic screen 05-APR-2005 500 810 yes 7 7 info pics
Dixieland six-card 07-APR-2005 1 810 yes 6 6 info pics
Mystic Gate mystic lines 01-JAN-2007 550 810 yes 7 7 info
Palm Springs one-card 26-JUN-2005 150 800 yes 6 6 info pics
Circus Queen magic screen 01-MAY-2008 799 yes 5 5 info
Hi-Fi one-card 30-JUN-2003 799 799 yes 8 9 info pics
Golden Gate magic screen 04-OCT-2004 795 795 yes 6 6 info pics
Miami Beach magic curtain 04-APR-2004 500 780 yes 8 8 info pics
Silver Sails magic screen 15-JUN-2001 50 765 yes 9 9 info
Can Can magic screen 04-DEC-2004 499 761 yes 4 5 info pics
Miss America Deluxe magic lines 13-MAR-2003 550 760 yes 7 8 info pics
Laguna Beach magic screen 07-FEB-2002 100 755 yes 5 5 info pics
Dixieland six-card 05-AUG-2006 750 750 yes 8 8 info
Border Beauty mystic lines 07-JUL-2006 750 750 yes 5 5 info
Nashville six-card 20-FEB-2005 750 750 yes 5 5 info
Cypress Gardens magic squares 09-MAR-2005 300 736 yes 5 5 info
Bahama Beach mystic lines 15-SEP-2003 99 735 yes 5 8 info pics
Big Show magic squares 06-MAR-2005 100 725 yes 7 5 info
Golden Gate magic screen 19-FEB-2006 725 725 yes 725 5 3 info
Gayety magic lines 27-MAY-2005 500 720 yes 6 6 info pics
Gayety magic lines 27-MAY-2005 500 720 yes 6 6 info pics
Golden Gate magic screen 14-NOV-2005 599 720 yes 4 6 info
Malibu Beach magic screen 29-FEB-2004 250 712 yes 6 4 info pics
Nashville six-card 16-MAR-2005 1 710 yes 5 5 info
Circus Queen magic screen 22-JUL-2001 399 710 yes 8 9 info
Cypress Gardens magic squares 26-MAY-2003 100 710 yes 8 8 info pics
Golden Gate magic screen 25-NOV-2005 299 700 yes 5 4 info pics
Nashville six-card 03-MAY-2003 700 700 yes 8 9 info pics
Laguna Beach magic screen 23-SEP-2003 700 700 yes 700 4 1 info
Laguna Beach magic screen 27-APR-2001 70 700 yes 5 7 info
New Continental Golden six-card 21-SEP-2002 699 699 yes 8 8 info pics
Dixieland six-card 28-FEB-2006 695 695 yes 5 5 info
Stock Market six-card 23-MAY-2003 695 695 yes 7 8 info pics
Big Show magic squares 23-OCT-2004 695 695 yes 7 7 info
Big Time magic lines 25-SEP-2003 99 687 yes 7 8 info pics
Tahiti one-card 29-FEB-2004 1 685 yes 8 7 info pics
Nashville six-card 17-AUG-2004 450 680 yes 8 8 info
Miami Beach magic curtain 04-JUL-2005 10 680 yes 5 5 info pics
Ice Frolics three-card 07-JUL-2004 100 675 yes 7 7 info pics
London mystic lines 18-SEP-2003 100 675 yes 7 9 pics
Big Show magic squares 08-AUG-2004 1 665 yes 4 3 info
Tahiti one-card 13-MAY-2002 500 665 yes 8 8 info pics
Double Up mystic lines 18-FEB-2007 650 660 yes 7 7 info
Barrel-O'-Fun six-card 25-NOV-2004 1 660 yes 3 1 info pics
Silver Sails magic screen 15-JAN-2007 50 660 yes 5 5 info
Golden Gate magic screen 07-AUG-2001 500 660 yes 8 10 info pics
Broadway magic squares 04-DEC-2004 650 650 yes 5 9 info pics
Galaxy magic lines 16-NOV-2002 100 650 yes 7 7 info pics
Hawaii one-card 22-AUG-2006 650 650 yes 6 6 info
Miss America Supreme magic lines 22-FEB-2007 50 650 yes 4 5 info pics
Nashville six-card 05-APR-2002 350 650 yes 8 8 info pics
Miami Beach magic curtain 13-OCT-2000 25 641 yes 8 9 info pics
Broadway magic squares 23-MAY-2006 100 639 yes 5 5 info
Bikini magic screen 24-JAN-2006 1 638 yes 7 7 info pics
Mystic Gate mystic lines 10-AUG-2003 1 630 yes 7 5 info pics
Nashville six-card 15-JAN-2005 1 630 yes 6 6 info pics
Circus Queen magic screen 30-JUN-2004 200 625 yes 5 4 info
Big Time magic lines 01-OCT-2000 100 620 yes 7 7 info
Lido magic screen 20-AUG-2006 250 615 yes 6 5 info
Hawaii one-card 30-JAN-2006 99 611 yes 5 1 info
Can Can magic screen 14-FEB-2004 399 610 yes 5 6 info pics
High Flyer six-card 09-MAR-2007 500 610 yes 6 6 info pics
Mystic Gate mystic lines 19-JAN-2006 550 610 yes 6 6 info pics
Ticker Tape six-card 09-OCT-2005 350 610 yes 7 7 info pics
New Orleans six-card 06-MAR-2006 400 610 yes 5 4 info pics
Ballerina magic screen 20-JAN-2007 100 610 yes 5 5 info
Dixieland six-card 14-DEC-2002 100 605 yes 5 5 info
Dixieland six-card 19-NOV-2002 100 605 yes 8 9 info pics
Beach Club one-card 01-DEC-2000 500 600 yes 7 9 info
Bonanza magic squares 10-OCT-2004 450 600 yes 6 6 info pics
Gayety magic lines 14-MAR-2003 399 600 yes 5 3 info pics
Dixieland six-card 22-NOV-2002 1 600 yes 8 9 info pics
Miami Beach magic curtain 11-DEC-2002 50 600 yes 6 7 info pics
Bahama Beach mystic lines 22-JUN-2003 599 599 yes 6 7 info pics
Yacht Club overlapping cards 27-APR-2003 598 598 yes 8 9 info pics
Nashville six-card 09-JAN-2003 100 595 yes 595 5 6 info pics
Nashville six-card 03-JAN-2003 100 595 yes 6 7 info pics
Miami Beach magic curtain 03-FEB-2007 595 595 yes 6 5 info pics
Atlantic City three-card 31-MAR-2005 595 595 yes 4 5 info pics
Bonanza magic squares 24-JUL-2004 249 591 yes 5 1 info
Show-Time magic squares 27-JAN-2001 250 585 yes 5 7 info pics
Cypress Gardens magic squares 16-JAN-2005 100 585 yes 5 5 info pics
Tahiti one-card 25-NOV-2004 450 575 yes 8 8 info pics
Big Time magic lines 11-FEB-2003 99 575 yes 5 1 info pics
Tropics one-card 10-MAY-2003 75 575 yes 7 7 info pics
Miss Universe one-card 01-MAR-2007 15 573 yes 5 5 info
Bonus 7 mystic lines 06-APR-2004 25 570 yes 7 7 info
Nashville six-card 22-AUG-2005 1 570 yes 7 8 info
Broadway magic squares 16-APR-2006 100 565 yes 6 4 info
Laguna Beach magic screen 24-MAR-2005 100 564 yes 4 2 info pics
Bikini magic screen 01-MAY-2008 560 yes 4 4 info pics
Bonanza magic squares 01-NOV-2005 400 560 yes 7 7 info
Key West magic squares 12-DEC-2002 225 560 yes 5 8 info pics
Silver Sails magic screen 06-OCT-2004 1 560 yes 5 5 info
Safari mystic lines 29-FEB-2004 250 560 yes 5 2 info
Dixieland six-card 31-MAR-2005 250 550 yes 5 5 info
Sea Island magic screen 14-JUN-2003 300 550 yes 7 7 info
Miss Universe one-card 10-OCT-2001 550 550 yes 9 8 info pics
Atlantic City three-card 30-JUN-2003 1 550 yes 7 8 info pics
Wall Street six-card 28-MAY-2006 550 550 yes 6 5 info
Silver Sails magic screen 03-APR-2002 100 543 yes 1 3 info pics
Stock Market six-card 28-JUL-2003 1 540 yes 7 8 info pics
Sun Valley magic squares 01-AUG-2005 375 536 yes 5 4 info pics
Pixies one-card 28-MAR-2005 399 536 yes 6 6 info pics
Yacht Club overlapping cards 07-SEP-2002 251 534 yes 7 7 info pics
Bikini magic screen 09-JUN-2004 250 532 yes 5 7 info pics
Key West magic squares 03-JUN-2004 10 531 yes 5 1 info pics
Tahiti one-card 01-NOV-2004 450 526 yes 7 7 info
Manhattan two-card 10-JUN-2007 525 yes 5 5 info
Stock Market six-card 29-JUL-2002 100 520 yes 7 7 info pics
Ballerina magic screen 28-JUL-2002 100 520 yes 4 5 info pics
Can Can magic screen 02-JUL-2000 130 520 yes 5 5 info
Miss America magic lines 12-MAY-2001 100 520 yes 1200 9 8 info
Miss America '75 magic lines 10-JUN-2000 130 520 yes 8 9 info pics
Tahiti one-card 01-FEB-2006 450 517 yes 5 5 info
County Fair magic screen 12-MAY-2001 50 515 yes 6 9 info
Carnival Queen magic screen 18-JUN-2004 375 515 yes 7 7 info pics
Caravan roto feature 15-MAY-2005 399 513 yes 6 6 info pics
Nashville six-card 30-DEC-2002 100 511 yes 7 8 info pics
Bikini magic screen 07-AUG-2003 100 510 yes 5 1 info pics
Surf Club one-card 09-MAR-2003 100 510 yes 4 5 info pics
Roller Derby magic screen 18-DEC-2004 299 510 yes 4 6 info
Ice Frolics three-card 18-SEP-2003 100 510 yes 8 9 info pics
Lido magic screen 13-JUN-2004 199 510 yes 6 6 info
Broadway magic squares 10-NOV-2005 400 510 yes 8 8 info pics
Big Time magic lines 17-DEC-2002 199 510 yes 6 6 info pics
Miss America Supreme magic lines 21-NOV-2003 10 510 yes 7 2 info pics
Starlet roto feature 23-APR-2004 500 510 yes 6 6 info pics
Dixieland six-card 29-JAN-2006 1 510 yes 6 6 info
Variety magic lines 14-SEP-2005 500 510 yes 4 1 info pics
Palm Springs one-card 20-MAR-2003 50 500 yes 500 7 8 info
Malibu Beach magic screen 13-AUG-2003 500 500 yes 5 4 info
Big Time magic lines 20-DEC-2004 500 500 yes 6 6 info pics
Yacht Club overlapping cards 01-DEC-2001 50 500 yes 500 9 10 info pics
Palm Springs one-card 22-DEC-2002 500 500 yes 6 8 info pics
Miss America magic lines 10-DEC-2001 100 500 yes 500 8 9 info pics
Variety magic lines 14-JUN-2004 500 500 yes 5 6 info pics
Sea Island magic screen 03-FEB-2005 50 500 yes 5 5 info
Beach Time magic squares 20-NOV-2003 499 499 yes 5 6 info
Dixieland six-card 08-JAN-2005 10 499 yes 5 4 info
Miss America magic lines 15-NOV-2003 499 499 yes 6 7 info pics
Shoot-A-Line six-card 02-JUN-2003 495 495 yes 6 8 info pics
Shoot-A-Line six-card 02-JUN-2003 495 495 yes 6 8 info pics
Hawaii one-card 10-JUN-2007 495 yes 7 4 info pics
Big Show magic squares 07-AUG-2001 399 492 yes 9 10 info pics
Laguna Beach magic screen 03-SEP-2000 200 490 yes 5 7 info pics
Variety magic lines 05-OCT-2000 99 490 yes 7 8 info
Bikini magic screen 31-MAR-2005 300 485 yes 5 2 info
Orient mystic lines 13-MAY-2002 50 484 yes 4 4 info pics
Tahiti one-card 11-DEC-2004 450 484 yes 8 8 info pics
Carnival Queen magic screen 09-JUL-2006 10 484 yes 4 1 info
Mystic Gate mystic lines 20-FEB-2005 450 483 yes 5 5 info
Caravan roto feature 10-JUN-2007 475 yes 7 5 info pics
Nevada one-card 10-JUN-2007 475 yes 5 2 info pics
Sun Valley magic squares 04-JUN-2001 475 475 yes 3 2 info
Miss America Supreme magic lines 23-JAN-2007 5 470 yes 5 5 info pics
Dude Ranch two-card 01-MAY-2002 289 462 yes 5 5 info pics
Sea Island magic screen 15-FEB-2006 199 460 yes 4 2 info
Beach Time magic squares 05-AUG-2005 385 460 yes 4 4 info
Mystic Gate mystic lines 11-MAR-2004 175 456 yes 6 3 info
Dixieland six-card 26-JUL-2005 375 455 yes 6 5 info pics
Bahama Beach mystic lines 18-AUG-2004 400 455 yes 5 7 info pics
Parade magic squares 15-FEB-2005 25 455 yes 4 2 info pics
Bikini magic screen 11-APR-2001 299 455 yes 7 7 info pics
Variety magic lines 07-FEB-2005 450 450 yes 6 6 info pics
Variety magic lines 12-JAN-2005 450 450 yes 6 6 info pics
Variety magic lines 21-DEC-2004 450 450 yes 4 5 info
Dude Ranch two-card 20-FEB-2007 450 450 yes 5 5 info
Yacht Club overlapping cards 24-NOV-2002 450 450 yes 5 5 info pics
Variety magic lines 07-FEB-2005 450 450 yes 6 6 info pics
Dixieland six-card 03-JAN-2007 105 450 yes 4 5 info pics
Big Time magic lines 27-JAN-2001 1 449 yes 7 7 info
Miami Beach magic curtain 06-JUN-2001 199 449 yes 4 6 info
Daytona six-card 22-MAR-2002 195 437 yes 7 7 info pics
Sea Island magic screen 03-APR-2001 5 435 yes 5 9 info
Galaxy magic lines 03-JUL-2006 400 431 yes 6 6 info
Bonus 7 mystic lines 23-FEB-2007 1 431 yes 5 5 info pics
Can Can magic screen 24-AUG-2005 399 430 yes 4 5 info
Mystic Gate mystic lines 12-JUN-2003 199 430 yes 5 5 info pics
Nashville six-card 30-MAR-2004 1 430 yes 7 8 info pics
Broadway magic squares 06-MAY-2004 130 426 yes 6 1 info
Dixieland six-card 29-OCT-2005 425 425 yes 5 5 info
Dixieland six-card 16-NOV-2005 425 425 yes 5 5 info
Gay Time magic lines 26-FEB-2006 0 425 yes 5 5 info
Can Can magic screen 29-MAR-2006 350 425 yes 5 5 info
Big Time magic lines 04-JUL-2001 395 425 yes 7 8 info
Tahiti one-card 11-MAR-2006 425 425 yes 6 6 info
Tahiti one-card 15-MAY-2006 425 425 yes 5 5 info
Double Up mystic lines 08-JUN-2002 50 425 yes 5 5 info pics
Hi-Fi one-card 08-JUL-2001 1 425 yes 425 6 7 info
Key West magic squares 19-JAN-2003 425 425 yes 4 5 info pics
Venice mystic lines 11-AUG-2000 400 420 yes 8 8 info pics
Dixieland six-card 31-MAR-2004 1 417 yes 4 7 info
Can Can magic screen 22-NOV-2005 299 416 yes 2 4 info pics
Hawaii mystic lines 20-FEB-2007 127 416 yes 5 5 info
Gayety magic lines 27-JAN-2003 400 415 yes 5 5 info pics
Big Time magic lines 15-JUN-2002 50 415 yes 1 1 info pics
Tahiti one-card 13-OCT-2000 100 412 yes 8 7 info pics
Atlantic City three-card 05-FEB-2005 100 410 yes 3 1 info pics
Gayety magic lines 27-JAN-2001 1 409 yes 7 6 info
Show-Time magic squares 07-NOV-2005 299 408 yes 7 8 info
Can Can magic screen 16-JUL-2001 399 406 yes 4 9 info
Mystic Gate mystic lines 10-JAN-2001 125 406 yes 8 8 info
Miss America Supreme magic lines 02-DEC-2003 10 405 yes 6 6 info pics
Roller Derby magic screen 31-JAN-2005 50 405 yes 3 1 info
Stock Market six-card 25-AUG-2003 1 405 yes 8 9 info pics
Triple Play three-card 12-MAR-2002 200 405 yes 5 5 info pics
Golden Gate magic screen 12-FEB-2006 10 405 yes 5 1 info
Broadway magic squares 25-MAY-2002 25 405 yes 5 2 info pics
Double Up mystic lines 26-JUN-2002 50 405 yes 5 5 info pics
Border Beauty mystic lines 21-OCT-2004 50 405 yes 6 6 info
Spot Lite one-card 18-NOV-2003 10 405 yes 8 8 info pics
Miss America '75 magic lines 23-DEC-2003 10 405 yes 4 1 info
Monaco one-card 15-NOV-2002 99 405 yes 5 5 info pics
Galaxy magic lines 30-APR-2006 165 405 yes 5 4 info pics
Golden Gate magic screen 27-NOV-2004 50 405 yes 4 2 info
Key West magic squares 24-JAN-2006 399 405 yes 4 info
Ballerina magic screen 27-SEP-2005 400 405 yes 4 4 info
Silver Sails magic screen 27-JUL-2001 100 405 yes 6 2 info
Mystic Gate mystic lines 23-JUL-2006 99 405 yes 7 7 info
Golden Gate magic screen 18-NOV-2004 50 405 yes 5 3 info pics
Can Can magic screen 28-MAY-2006 305 405 yes 6 5 info
Galaxy magic lines 06-MAY-2006 201 405 yes 5 1 info
Carnival Queen magic screen 27-JAN-2003 400 405 yes 3 5 info pics
Zodiac mystic lines 06-AUG-2000 350 405 yes 8 8 info pics
Circus Queen magic screen 06-MAY-2004 99 404 yes 5 4 info pics
Miss America Supreme magic lines 06-MAY-2006 175 404 yes 5 3 info
Dixieland six-card 14-AUG-2005 375 401 yes 5 5 info
London mystic lines 20-MAR-2005 350 401 yes 4 4 info
Palm Springs one-card 09-NOV-2004 100 400 yes 5 6 info pics
Double Up mystic lines 27-JAN-2005 400 400 yes 5 1 info pics
New Orleans six-card 20-MAY-2007 400 400 yes 6 5 info pics
Bright Lights six-card 09-NOV-2003 30 400 yes 7 8 info pics
Touchdown magic numbers 01-JUN-2001 50 400 yes 6 9 info pics
Gayety magic lines 21-APR-2002 400 400 yes 4 3 info pics
Nashville six-card 05-MAR-2003 99 400 yes 5 2 info pics
Beach Time magic squares 27-APR-2004 399 399 yes 5 5 info
Ballerina magic screen 16-MAY-2006 399 399 yes 3 3 info
Beach Time magic squares 18-DEC-2004 399 399 yes 6 6 info pics
Nashville six-card 04-APR-2005 1 399 yes 4 1 info
Miss America magic lines 10-JUN-2004 399 399 yes 6 6 info pics
Cypress Gardens magic squares 20-MAY-2004 199 393 yes 6 6 info
Broadway magic squares 10-APR-2005 75 393 yes 4 1 info
Show-Time magic squares 19-MAY-2004 100 386 yes 4 4 info
Roller Derby magic screen 30-JUN-2004 200 385 yes 5 4 info
Hawaii one-card 04-JUL-2001 5 385 yes 9 7 info pics
Miss America Supreme magic lines 22-JUL-2006 385 yes 5 2 info
Mexico one-card 31-DEC-2004 100 382 yes 4 2 info pics
Circus Queen magic screen 18-JAN-2002 175 380 yes 5 5 info pics
Laguna Beach magic screen 15-JUL-2002 99 375 yes 4 2 info pics
South Seas one-card 09-MAR-2001 375 375 yes 7 3 info pics
Stardust roto feature 03-JUN-2007 375 yes 6 6 info pics
Galaxy magic lines 07-SEP-2006 1 373 yes 6 6 info
High Flyer six-card 10-JAN-2001 100 371 yes 8 8 info pics
Nashville six-card 12-APR-2005 1 367 yes 6 1 info
County Fair magic screen 21-OCT-2004 50 365 yes 5 5 info
Mystic Gate mystic lines 22-JUL-2006 363 yes 4 2 info
Gayety magic lines 05-JUL-2003 10 362 yes 6 3 info
Mystic Gate mystic lines 10-DEC-2000 99 360 yes 8 5 info
Can Can magic screen 20-FEB-2007 10 360 yes 2 1 info
New Orleans six-card 24-AUG-2003 1 360 yes 7 1 info pics
Shoot-A-Line six-card 21-OCT-2005 150 360 yes 4 1 info
Bally Beauty three-card 15-DEC-2002 9 360 yes 4 6 info pics
Bikini magic screen 17-MAY-2002 1 360 yes 1 1 info
Bonanza magic squares 27-NOV-2002 300 360 yes 8 8 info pics
Stock Market six-card 21-MAR-2007 2 357 yes 5 5 info
Double Up mystic lines 30-APR-2006 165 356 yes 5 4 info
Magic Ring wheel 22-JUL-2006 356 yes 4 2 info
Miss America '75 magic lines 22-JUL-2006 355 yes 4 2 info
Blue Chip six-card 22-JUN-2003 299 355 yes 8 8 info pics
Show-Time magic squares 27-OCT-2002 150 355 yes 6 3 info pics
Atlantic City three-card 19-MAY-2003 100 355 yes 4 2 info
Carnival Queen magic screen 23-OCT-2004 199 355 yes 3 3 info
Mystic Gate mystic lines 05-APR-2001 199 355 yes 8 2 info
Mystic Gate mystic lines 24-JUL-2005 350 355 yes 5 4 info
London mystic lines 30-MAY-2005 300 355 yes 7 6 info
Wall Street six-card 27-NOV-2002 300 355 yes 7 7 info pics
Touchdown magic numbers 01-JAN-2005 250 355 yes 4 1 info pics
Mystic Gate mystic lines 14-JUN-2003 100 351 yes 7 7 info
Miss America '75 magic lines 05-DEC-2002 1 351 yes 5 6 info pics
Tahiti one-card 15-FEB-2006 350 350 yes 5 5 info
Dude Ranch two-card 30-SEP-2003 50 350 yes 7 7 info pics
Barrel-O'-Fun six-card 26-MAY-2004 1 350 yes 6 6 info
Miss America magic lines 22-APR-2006 155 350 yes 5 4 info
Border Beauty mystic lines 29-JAN-2005 350 350 yes 4 4 info
Lite-A-Line six-card 02-OCT-2003 350 350 yes 6 7 info pics
Surf Club one-card 10-APR-2002 350 350 yes 6 6 info pics
Yacht Club overlapping cards 27-JUL-2001 350 350 yes 9 9 info pics
Tahiti one-card 06-OCT-2005 350 350 yes 7 7 info
Miss America '75 magic lines 29-MAR-2005 350 350 yes 5 4 info
Playtime magic squares 10-SEP-2002 200 350 yes 5 4 info
Big Show magic squares 30-MAY-2005 349 349 yes 349 2 1 info
Bonus 7 mystic lines 11-JUN-2001 175 346 yes 7 8 info pics
Variety magic lines 09-SEP-2003 1 343 yes 6 4 info pics
Galaxy magic lines 27-MAY-2006 175 340 yes 5 1 info
Carnival Queen magic screen 03-APR-2004 150 340 yes 4 1 info
Golden Gate magic screen 27-JAN-2006 99 338 yes 4 1 info
Bally Beauty three-card 26-APR-2006 303 338 yes 4 1 info
Golden Gate magic screen 09-APR-2008 0.01 338 yes 6 6 info pics
Nashville six-card 21-JAN-2005 1 336 yes 4 1 info
Daytona six-card 24-AUG-2003 1 330.00 yes 7 1 info pics
Pixies one-card 09-AUG-2004 99 330 yes 5 5 info pics
Fun Spot '63 six-card 26-JUN-2004 100 330 yes 4 1 info
Double Up mystic lines 22-DEC-2003 10 327 yes 6 5 info pics
Laguna Beach magic screen 31-JAN-2005 100 325 yes 3 1 info
Roller Derby magic screen 07-MAY-2004 99 324 yes 5 1 info pics
Variety magic lines 18-AUG-2002 318 323 yes 3 3 info
Broadway magic squares 29-SEP-2005 300 321 yes 2 1 info
Dixieland six-card 21-JAN-2005 1 320 yes 4 1 info
Laguna Beach magic screen 22-FEB-2006 5 319 yes 4 5 info
Yacht Club overlapping cards 28-MAY-2005 99 315 yes 3 1 info pics
Carnival Queen magic screen 21-JUN-2006 50 315 yes 4 2 info
Brazil one-card 24-MAR-2004 10 311 yes 5 1 info pics
Key West magic squares 04-SEP-2005 100 310 yes 4 4 info pics
Miss Universe one-card 27-NOV-2002 300 310 yes 8 8 info pics
Dixieland six-card 30-JUN-2003 95 308 yes 6 2 info pics
Variety magic lines 12-FEB-2006 1 308 yes 5 1 info
Carnival Queen magic screen 06-FEB-2006 1 307 yes 4 4 info
Carnival Queen magic screen 16-JUL-2001 1 306 yes 399 5 7 info
High Flyer six-card 18-APR-2004 1 306 yes 7 7 info
Circus Queen magic screen 16-NOV-2000 100 306 yes 4 3 info
Magic Ring wheel 21-FEB-2007 10 306 yes 6 6 info pics
Tahiti one-card 18-OCT-2005 189 306 yes 8 8 info pics
Coney Island three-card 12-JUN-2007 305 yes 3 1 info
Roller Derby magic screen 26-JUL-2004 100 305 yes 4 1 info
Miss Universe one-card 10-DEC-2002 100 305 yes 8 9 info pics
Surf Club one-card 22-MAR-2004 1 305 yes 6 6 info pics
County Fair magic screen 19-AUG-2007 1 305 yes 3 1 info
Palm Springs one-card 20-MAR-2003 200 305 yes 5 1 info pics
Gay Time magic lines 22-JUN-2001 75 305 yes 7 7 info
Blue Chip six-card 16-AUG-2005 1 304 yes 5 4 info
Dixieland six-card 15-JAN-2007 303 yes 125 4 5 info
Bonus 7 mystic lines 22-AUG-2004 200 301 yes 4 4 info
Beach Time magic squares 30-AUG-2003 300 300 yes 5 7 info pics
Nashville six-card 17-JAN-2007 300 300 yes 4 1 info
Tahiti one-card 02-JAN-2004 100 300 yes 8 8 info pics
Gayety magic lines 22-FEB-2004 300 300 yes 4 1 info pics
Miss Universe one-card 28-SEP-2002 300 300 yes 8 8 info pics
Atlantic City three-card 02-JUL-2000 300 300 yes 9 5 info pics
